Governors
The Governing Body
We have a fantastic group of school governors. Each Governor has responsibility for a particular subject and is a member of one or more of the sub-committees which specialise in issues related to the Curriculum, Finance, Premises, Admissions and Staffing.
The Governing Body was reconstituted on 13th May 2015. The structure of the Governing Body is as follows:
GOVERNOR | CATEGORY | APPOINTED BY | TERM OF OFFICE | TERM ENDS | COMMITTEE | RESPONSIBILITY |
Mr Michael Glynn | Head | Virtue of Office | N/A | N/A | Resources Teaching & Learning | |
Mr Paul Dobson | Foundation | Diocese of Shrewsbury | 4 years | 31/08/26 | Resources Pay | Chair of Governors |
Ms Caroline Gibson | Foundation | Diocese of Shrewsbury | 4 years | 28/11/23 | Resources | Chair of Governors |
Mrs Margaret McCann | Foundation | Diocese of Shrewsbury | 4 years | 31/08/24 | Teaching & Learning | H&S |
Fr Martin Onuoha | Foundation | Diocese of Shrewsbury | 31/08/24 | |||
Mrs Jennifer Mather | Foundation | Diocese of Shrewsbury | 4 years | 31/08/28 | Teaching & Learning | |
Mrs Louise Maguire | Foundation | Diocese of Shrewsbury | 4 years | 31/08/28 | ||
Mrs Mairead O'Neill | Foundation | Diocese of Shrewsbury | 4 years | 31/08/28 | ||
Mrs Bernadette Knight | Staff | The School Staff | 4 years | 31/12/23 | Teaching & Learning Resources |
The Governors have declared that they do not have any interests which may conflict with their duties in school, or influence any decisions that they have to make.
GOVERNOR | CATEGORY | PECUNIARY | NON-PECUNIARY |
Mr Michael Glynn | Head | None | None |
Mr Paul Dobson | Foundation | None | None |
Mrs Margaret McCann | Foundation | None | None |
Fr Martin Onuoha | Foundation | None | None |
Mrs Jennifer Mather | Foundation | None | None |
Mrs Caroline Gibson | Parent | None | None |
Mrs Bernadette Knight | Staff | None | None |
GOVERNOR THUMBNAILS
Margaret McCann – Foundation Governor
I have been a foundation governor since 2020 and am a retired teacher with many years of experience of working with children who have mental health issues.
I enjoy being an active member of St Vincent’s Parish and also volunteer at ARC, an arts and mental health charity in Stockport.
As a foundation governor, I hope to use my experience to support the Headteacher and staff in helping the children to reach their full potential.
Bernadette Knight – Staff Governor
My name is Mrs Bernadette Knight. I am Staff Governor here at Saint Ambrose.
I am a practising and committed Catholic teacher who has been teaching for 28 years and I have worked in 4 schools in Stockport and Manchester.
I have taught across the Key stages and have held various senior roles.
I have been Deputy Head teacher at St Ambrose for 14 years and I am the Reading Leader, English Coordinator, Assessment lead and RE Coordinator.
Caroline Gibson – Parent Governor
I'm Caroline Gibson and I'm a parent governor at St Ambrose. I have 2 children, Violet who is in year 4 and a toddler. I also work at a specialist setting in Manchester for children with SEMH needs. I am really passionate about inclusion and family support. I really enjoy being part of the St Ambrose community, I feel like everyone is really friendly and welcoming.
Attendance at Governing Body meetings
Below is a summary of the Governors attendance over the previous and current academic year.
Governor | T&L | Resources | Full | T&L | Resources | Full | T&L | Resources | Full |
Oct-22 | Oct-22 | Nov-22 | Feb-23 | Feb-23 | May-23 | May-23 | May-23 | Jul-23 | |
Mrs H Hilton | Y | Y | Y | Y | Y | N | Y | Y | Y |
Mrs B Knight | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs J Roberts | N/A | Y | Y | N/A | Y | Y | N/A | Y | Y |
Mr A Martin | N/A | Y | Y | N/A | Y | A | N/A | Y | Y |
Mr P Dobson | N/A | Y | Y | N/A | Y | Y | N/A | Y | Y |
Miss L Seggie | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mrs M McCann | Y | N/A | Y | Y | N/A | A | Y | N/A | Y |
Fr M Onuoha | N/A | NS | NS | N/A | NS | NS | N/A | NS | NS |
Mr M Miller | N/A | NS | NS | N/A | NS | NS | N/A | NS | N/A |
Mrs C Conley | Y | N/A | Y | Y | N/A | Y | Y | N/A | N/A |
Mrs C Gibson | N/A | A | Y | N/A | A | Y | N/A | Y | A |
Mrs L Fox | A | N/A | Y | NS | N/A | Y | Y | N/A | Y |
Attendance at Governing Body meetings
Below is a summary of the Governors attendance over the previous academic years.
Governor | T&L | Resources | Full | T&L | Resources | Full | T&L | Resources | Full |
Oct-21 | Oct-21 | Nov-21 | Feb-22 | Feb-22 | Mar-22 | May-22 | May-22 | Jul-22 | |
Mrs H Hilton | Y | Y | Y | Y | A | Y | Y | Y | Y |
Mrs B Knight | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs J Roberts | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mr A Martin | Y | N/A | Y | Y | N | Y | A | N/A | A |
Mr P Dobson | N/A | Y | Y | N/A | N | Y | N/A | Y | Y |
Miss L Seggie | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mrs M McCann | Y | N/A | Y | Y | N/A | Y | A | N/A | Y |
Fr M Onuoha | N/A | N/A | N | N/A | Y | Y | N | N | A |
Mr M Miller | N/A | A | N | N/A | Y | N | N/A | Y | Y |
Mrs C Conley | Y | N/A | A | Y | N/A | Y | Y | N/A | Y |
Mrs C Gibson | N/A | Y | Y | N/A | Y | Y | N/A | Y | Y |
Mrs L Fox | A | N/A | Y | Y | N/A | Y | Y | N/A | Y |
Members of the Governing Body can be contacted via St. Ambrose School.