Grow through the love of Jesus
Each week we reward the class who has the best attendance for the week! The class can save their attendance awards and have a special treat at the end of term!
Class | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Reception | 100.0 | 94.3 | 96.2 | 91.0 | 95.2 | 100.0 | 97.0 | 100.0 |
Year1 | 92.5 | 95.0 | 97.3 | 95.0 | 98.0 | 96.0 | 93.8 | 96.9 |
Year2 | 100.0 | 98.4 | 92.9 | 95.4 | 100.0 | 100.0 | 95.4 | 96.7 |
Year3 | 98.3 | 99.3 | 97.9 | 95.9 | 96.6 | 93.1 | 96.9 | 98.6 |
Year4 | 95.4 | 99.6 | 95.9 | 97.3 | 96.2 | 99.2 | 95.8 | 88.1 |
Year5 | 92.3 | 93.5 | 96.2 | 93.8 | 95.4 | 97.7 | 94.6 | 96.5 |
Year6 | 92.9 | 98.6 | 97.5 | 94.5 | 96.6 | 96.9 | 95.5 | 93.4 |
Total | 95.7 | 97.0 | 96.4 | 94.8 | 96.9 | 97.3 | 95.6 | 95.7 |
Well done to Year 2 and Reception who had the 100% attendance for the first 2 days of the school year!
There has been no attendance award this week as no class got over 98% attendance.
Once again, there has been no attendance award this week as no class has achieved above 97%.
This is absolutely disgraceful and very disappointing after all the hard work that we as a community put into getting our attendance at national average last year.
Well done to Year 4 who had the best attendance this week!
Well done to Year 2 who had 100% attendance this week!
Well done to Reception who had 100% attendance this week!
There has been no attendance award this week as no class got over 98% attendance.
Well done to Year 2 and Reception who had 100% attendance this week!